The Big Data, Big Opportunity conference will examine opportunities presented by effectively harnessing big data, and in particular will look at how open data (across the Academy, government and industry) can enhance research, shape policy development, and impact on innovation. The conference will provide a forum for PhD students, academics, policymakers, and industry to jointly discuss the implications and challenges of moving towards open access data.
The conference will run the following topic streams:
• Economics/economic policy
• Public policy and governance
• Environment, development and resource management
My picks for the day
Time | Session | |
---|---|---|
0845 | Registration | |
0915 | Welcome: Arjuna Mohottala, President, Crawford PhD Conference 2014 Organising Committee, Molonglo Theatre | |
0920 | Keynote: John McMillan, Australian Information Commissioner, Molonglo Theatre | |
1010 | Morning tea. | |
1030 | Griffin Room: ‘Putting a Value On It’. The value that New Zealand educational entrepreneurs plan to create, Steve Thomas | |
1100 | Lennox Room: Applying reinforcement learning to single and multi-agent economic problems, Neal Hughes Discussant: Akshay Shanker |
|
1130 | Griffin Room: Where big data meets no data, Belinda Thompson | |
1200 | Griffin Room: Facing our demons: Do mindfulness skills help people deal with failure at work? James Donald | |
1230 | Lunch. | |
1300 | Griffin Room: Giving rights to nature: A new institutional approach for overcoming social dilemmas? Julia Talbot-Jones | |
1330 | Molonglo Theatre: Small states, big effects? Oil price shocks and economic growth in small island developing states, Alrick Campbell. Discussant: Arjuna Mohottala | |
1400 | Griffin Room: Open access spatial data for effective disaster risk reduction, Christina Griffin | |
1430 | Lennox Room: Could order and ambition emerge from the fragmented climate governance complex? Eliza Murray | |
1500 | Afternoon tea. | |
1520 | Panel session: The successes, challenges, and future potential of big data, Molonglo Theatre Chair: Jenny Gordon, Principal Adviser Research Canberra, Productivity Commission • Andy Heys, Software Architect, IBM Australia • Greg Laughlin, Principal Policy Adviser, Australian National Data Service • Duncan Stone, Senior Manager, Open Innovation, Price waterhouse Coopers • Pia Waugh, Director of Coordination and Gov 2.0, Australian Government |
|
1645 | Wrap-up: Arjuna Mohottala, President, Crawford PhD Conference 2014 Organising Committee | |
1700 | Close |
No comments:
Post a Comment