Searching for OER on “Entrepreneurship” I found a 96 page ebook "Entrepreneurship: A group of ideas around entrepreneurship". This had an excellent summary, with images and references. The material was so well presented that it took me some time to realize that this is a “Wikipedia Book”, that is a collection of Wikipedia entries, which have been rendered to book format. So them I produced my own modified book, with more Wikipedia entries. Unfortunately there appears to be no easy way to render this in HTML format for incorporation in a Moodle book.
The re-purposing of Wikipedia content in this format may go some way to reducing concerns from teachers over its use. The selection of the Wikipedia content for the e-book can be curated by a course designer and once rendered to a PDF book the content is fixed and not subject to change. Also, rather than tell students not to use the Wikipedia, this shows an acceptable academic use.
Table of Contents
Definitions 1 | ||
1.1 Entrepreneur | 1 | |
1.1.1 Definition | 1 | |
1.1.2 Extended definition of entrepreneurship | 2 | |
1.1.3 Entrepreneurial Cognition 2 | ||
1.1.4 Psychology of entrepreneurship | 4 | |
1.1.5 Predictors of entrepreneurial success | 4 | |
1.1.6 Entrepreneurship as a science of artificial | 5 | |
1.1.7 Entrepreneurial Finance | 5 | |
1.1.8 Other elements of entrepreneurship | 6 | |
1.1.9 History | 6 | |
1.1.10 See also | 7 | |
1.1.11 References | 7 | |
1.1.12 Further reading | 9 | |
Entrepreneur | 10 | |
1.2.1 Definition | 10 | |
1.2.2 Extended definition of entrepreneurship | 11 | |
1.2.3 Entrepreneurial Cognition 11 | ||
1.2.4 Psychology of entrepreneurship | 12 | |
1.2.5 Predictors of entrepreneurial success | 13 | |
1.2.6 Entrepreneurship as a science of artificial | 14 | |
1.2.7 Entrepreneurial Finance | 14 | |
1.2.8 Other elements of entrepreneurship | 15 | |
1.2.9 History | 15 | |
1.2.10 See also | 16 | |
1.2.11 References | 16 | |
1.2.12 Further reading | 18 | |
Startup company | 18 | |
1.3.1 Definition | 18 | |
1.3.2 Evolution | 19 | |
1.3.3 Startup business partnering | 19 | |
1.3.4 Startup culture | 20 | |
Co-founders | 20 | |
1.3.6 Startup investing | 20 | |
1.3.7 Internal startups | 21 | |
1.3.8 Trends and obstacles | 21 | |
1.3.9 See also | 22 | |
1.3.10 References | 22 | |
Entrepreneurial economics | 23 | |
1.4.1 Theories of the Economic Functions of the Entrepreneur | 24 | |
1.4.2 See also | 24 | |
1.4.3 References | 24 | |
Innovation 26 | ||
2.1 Innovation | 26 | |
2.1.1 Inter-disciplinary views | 26 | |
2.1.2 Measures | 29 | |
2.1.3 Rate of innovation | 29 | |
2.1.4 Government policies | 30 | |
2.1.5 See also | 31 | |
2.1.6 References | 31 | |
Product innovation | 33 | |
2.2.1 Introduction | 33 | |
2.2.2 Advantages and Disadvantages of Product Innovation | 33 | |
2.2.3 New product development | 34 | |
2.2.4 Stages of New Product Development | 34 | |
2.2.5 Existing Product Development | 34 | |
2.2.6 References | 34 | |
Disruptive innovation | 35 | |
2.3.1 History and usage of the term | 35 | |
2.3.2 The theory | 36 | |
2.3.3 Disruptive technology | 37 | |
2.3.4 High-technology effects | 38 | |
2.3.5 Practical example of disruption | 38 | |
2.3.6 Examples of disruptive innovations | 38 | |
2.3.7 See also | 38 | |
2.3.8 Notes | 39 | |
2.3.9 References | 40 | |
2.3.10 Further reading | 40 | |
2.3.11 External links | 40 | |
The Cambridge Phenomenon 41 | ||
3.1 Silicon Fen | 41 | |
3.1.1 41 | ||
Business growth | ||
3.1.2 Area characteristics | 42 | |
3.1.3 See also | 42 | |
3.1.4 References | 43 | |
3.1.5 External links | 43 | |
ARM Holdings | 43 | |
3.2.1 History | 44 | |
3.2.2 Operations | 45 | |
3.2.3 Technology | 45 | |
3.2.4 Licensees | 45 | |
3.2.5 Sales and market share | 46 | |
3.2.6 Partnerships | 46 | |
3.2.7 Senior management | 47 | |
3.2.8 See also | 47 | |
3.2.9 References | 47 | |
3.2.10 External links | 50 | |
Raspberry Pi Foundation | 50 | |
3.3.1 Foundation | 50 | |
3.3.2 Raspberry Pi | 51 | |
3.3.3 References | 52 | |
3.3.4 External links | 52 | |
Investing 53 | ||
4.1 Angel investor | 53 | |
4.1.1 Etymology and origin | 53 | |
4.1.2 Source and extent of funding | 53 | |
4.1.3 Investment profile | 54 | |
4.1.4 Geographical differences | 54 | |
4.1.5 See also | 54 | |
4.1.6 References | 55 | |
Business case | 55 | |
4.2.1 Reasons for creating a business case | 56 | |
4.2.2 Development and approval process | 56 | |
4.2.3 Not Public sector projects | 56 | |
4.2.4 See also | 57 | |
4.2.5 Notes | 57 | |
4.2.6 References | 57 | |
Content of a business plan | 57 | |
4.3.1 Audience | 57 | |
4.3.2 Content | 57 | |
4.3.3 Presentation | 58 | |
4.3.4 Revising the business plan | 58 | |
4.3.5 Legal and liability issues | 58 | |
4.3.6 Open business plans | 59 | |
4.3.7 Uses | 59 | |
4.3.8 Not for profit businesses | 59 | |
4.3.9 Satires | 59 | |
4.3.10 See also | 60 | |
4.3.11 References | 60 | |
Business model | 60 | |
4.4.1 History | 61 | |
4.4.2 Theoretical and empirical insights to business models | 61 | |
4.4.3 Categorization of business models | 61 | |
4.4.4 Applications | 62 | |
4.4.5 Business model design | 62 | |
4.4.6 Definitions of business model design or development | 63 | |
4.4.7 Examples of business models | 63 | |
4.4.8 Business model frameworks | 65 | |
4.4.9 Related concepts | 65 | |
4.4.10 See also | 66 | |
4.4.11 References | 66 | |
4.4.12 Further reading | 68 | |
4.4.13 External links | 68 | |
Content of a business plan | 68 | |
4.5.1 Audience | 68 | |
4.5.2 Content | 69 | |
4.5.3 Presentation | 69 | |
4.5.4 Revising the business plan | 70 | |
4.5.5 Legal and liability issues | 70 | |
4.5.6 Open business plans | 70 | |
4.5.7 Uses | 70 | |
4.5.8 Not for profit businesses | 71 | |
4.5.9 Satires | 71 | |
4.5.10 See also | 71 | |
4.5.11 References | 71 | |
Venture capital | 72 | |
4.6.1 History | 72 | |
4.6.2 Funding | 75 | |
4.6.3 Firms and funds | 76 | |
4.6.4 Geographical differences | 78 | |
4.6.5 Confidential information | 80 | |
4.6.6 Governmental Regulations | 80 | |
4.6.7 In popular culture | 80 | |
4.6.8 See also | 81 | |
References | 81 | |
Venture capital financing | 82 | |
4.7.1 Overview | 83 | |
4.7.2 Venture capital financing process | 83 | |
4.7.3 At Last | 86 | |
4.7.4 See also | 86 | |
4.7.5 References | 86 | |
4.7.6 Further reading | 86 | |
Seed money | 87 | |
4.8.1 Usage | 87 | |
4.8.2 Types of early stage funding | 87 | |
4.8.3 Other sources of seed funding | 87 | |
4.8.4 Government funds | 87 | |
4.8.5 References | 87 | |
Rate of return | 88 | |
4.9.1 Calculation | 88 | |
4.9.2 Comparisons between various rates of return | 89 | |
4.9.3 Uses | 91 | |
4.9.4 Time value of money | 92 | |
4.9.5 Compounding or reinvesting | 92 | |
4.9.6 Returns when capital is at risk | 92 | |
4.9.7 See also | 94 | |
4.9.8 Notes | 94 | |
4.9.9 References | 94 | |
4.9.10 Further reading | 95 | |
4.9.11 External links | 95 | |
4.10 Initial public offering | 95 | |
4.10.1 History | 95 | |
4.10.2 Reasons for listing | 95 | |
4.10.3 Procedure | 96 | |
4.10.4 Largest IPOs (unadjusted) | 99 | |
4.10.5 Largest IPO markets | 99 | |
4.10.6 See also | 99 | |
4.10.7 References | 99 | |
4.10.8 Further reading | 100 | |
4.10.9 External links | 101 | |
4.11 Exit strategy | 101 | |
4.11.1 In warfare | 101 | |
4.11.2 In business | 101 | |
4.11.3 See also | 102 | |
4.11.4 References | 102 | |
4.11.5 External links | 102 | |
5 Incubators and Plans | ||
Business incubator | 103 | |
5.1.1 The incubation process | 103 | |
5.1.2 Types | 104 | |
5.1.3 Goals and Sponsors | 104 | |
5.1.4 History | 104 | |
5.1.5 Incubator networks | 105 | |
5.1.6 See also | 105 | |
5.1.7 References | 105 | |
5.1.8 External links | 105 | |
Virtual business incubator | 105 | |
References | 106 | |
Strategic planning | 106 | |
5.3.1 Process | 106 | |
5.3.2 Tools and approaches | 107 | |
5.3.3 Strategic planning vs | financial planning | 108 |
5.3.4 Criticism | 108 | |
5.3.5 See also | 108 | |
5.3.6 References | 109 | |
5.3.7 Strategic plan examples | 109 | |
5.3.8 Further reading | 109 | |
New business development | 109 | |
5.4.1 Technology | 110 | |
5.4.2 Business networks | ||
5.4.3 References | 111 |
No comments:
Post a Comment