Bright lights of Yogyakarta |
Monday, 09 December 2019 | |
Keraton Ballroom | |
13:00 - 17:30 | Registration |
13:00 - 15:00 | Industrial Speaker: Fariz Alemuda - PT Telekomunikasi Indonesia "Workshop Hands-on IoT using LoRaWAN (Moderator: Dr Ayu Purwarianti)" |
15:00 - 15:45 | Industrial Speaker: Prof. Dr Ekaterina Prasolova-Førland (Norwegian University of Science and Technology (NTNU)) " Immersive Technologies for learning and training: a cross-disciplinary approach. (Moderator: Dr Ayu Purwarianti)" |
15:45 - 16:30 | Industrial Speaker: Dr. Lisa B. Bosman (Purdue University (West Lafayette, IN, USA) "How to Teach and get Published within the Entrepreneurial Engineering Ethos (Moderator: Dr Ayu Purwarianti)" |
16:30 - 17:15 | Industrial Speaker: Dr. Taku Jiromaru (President Director of OME Inc. & Conference Service Inc. and Faculty Member of Kurume University) (Moderator: Dr Ayu Purwarianti) |
19:00 - 21:00 | Welcome Reception - Location: Executive Lounge 8th Floor, Royal Ambarrukomo Hotel |
Tuesday, 10 December 2019 | ||
Keraton Ballroom | ||
07:00 - 17:00 | Registration | |
08:00 - 09:00 | Opening Sessions | |
09:00 - 10:00 | Keynote Speech by Prof. Seiichi Kawata, President of Graduate School of Industrial Technology, Advanced Institute of Industrial Technology - Japan (Moderator : Agung Trisetyarso, Ph.D ) | |
10:00 - 10:30 | Coffee Break | |
10:30 - 11:30 | Keynote Speech by Dr Henry Feriadi (Rector of Christian Duta Wacana University - Indonesia. Moderator : Spits Warnars, Ph.D) | |
11:30 - 12:00 | Photo Session (Indoor and Outdoor) | |
12:00 - 13:00 | Lunch | |
13:00 - 13:30 | "Industrial Talk : Chathura K. Sooriya-Arachchi (Department of Computer Science and Engineering, Institute of Information Technology, Colombo, Sri Lanka) "Creatively Contagious - unleash Creativity in Teaching and Learning" (Moderator : Agung Trisetyarso, Ph.D)" | |
13:30 - 14:00 | "Invited Speaker : Prof . Tokuro Matsuo (Graduate School of Industrial Technology Advanceds Institute of Industrial Technology - Japan) " The Accreditation of Higher Education for Engineering Program" (Moderator : Prof. Dr Natalia Filiminova, D.Sc)" | |
Keraton Ballroom | ||
SESSION A1 (Session Chair : Dr. Fransiska Endang Lestariningsih) | ||
14:00 - 14:115 | 1570568052 | Enhancing Active Learning in Web Development Classes Using Pairwise Pre-and-Post Lecture Quizzes |
14:15 - 14:30 | 1570550303 | A Literature Review of Trend in Engineering Education`s Online Laboratory-based Tool, the past, Now and Its Future Since Evolution of Standards |
14:30 - 14:45 | 1570563123 | Blended Design-based Learning (bDBL): An Innovative Approach to Cornerstone Engineering Design |
14:45 - 15:00 | 1570563222 | Understanding Loops: a Visual Methodology |
15:00 - 15:30 | Coffee Break | |
Pemandengan 1 | ||
SESSION B1 (Session Chair : Dr Yaya Heryadi) | ||
14:00 - 14:15 | 1570563260 | Development of Mobile Learning Application as Scaffolds to Enhance Postgraduate-Level Statistical Literacy |
14:15 - 14:30 | 1570565089 | Who Takes the Cake: Rethinking the Using of Student Teams-Achievement Division in Electronics Course |
14:30 - 14:45 | 1570565101 | A Reflection on Teaching Design Thinking to First-Year Engineering Students |
14:45 - 15:00 | 1570565862 | Priorities Dictate Practice - The Operation of Power in the Teaching and Learning Environment |
15:00 - 15:15 | Coffee Break | |
Pemandengan 2 | ||
SESSION C1 (Session Chair : Spits Warnars Harco Leslie Hendric, Ph.D) | ||
14:00 - 14:15 | 1570566921 | Understanding Several Adaptive Filter Algorithms Based on the Weight-update Strategy |
14:15 - 14:30 | 1570567148 | Microwave Engineering Course for Engineering Education Accreditation: Exploration and Practice in SUSTech |
14:30 - 14:45 | 1570567366 | Wayang Kulit A Multidisciplinary Project for Engineering Education |
14:45- 15:00 | 1570568038 | Experiential Learning in Industrial Engineering Education for Digital Transformation |
15:00 - 15:15 | Coffee Break | |
Pemandengan 3 | ||
SESSION D1 (Session Chair : Agung Trisetyarso, Ph.D) | ||
14:00 - 14:15 | 1570568408 | Reform Scheme for Principles of Communications Under Background of the Engineering Education Accreditation |
14:15 - 14:30 | 1570568507 | AIGO: A Comprehensive Platform for Cultivating AI Talent Using Real-World Industrial Problems |
14:30 - 14:45 | 1570568570 | A Preliminary Study of Using State-Diagram-Based Embedded Programming in a Project-Based Engineering Design Course |
14:45 - 15:00 | 1570568589 | Development of Competences in Industrial Engineering Students Inmersed in SME´s Through Challenge Based Learning |
15:00 - 15:30 | Coffee Break | |
Pemandengan 4 | ||
SESSION E1 (Session Chair : Restyandito, Ph.D) | ||
14:00 - 14:15 | 1570576315 | Illustrating Engineering Education: A Children's Book to Support STEM Outreach in Qatar |
14:15 - 14:30 | 1570579139 | A Holistic Active Learning Framework |
14:30 - 14:45 | 1570579342 | Evaluating Students' Academic Motivations in One-year CubeSat Project Using 3X 2 Achievement Goal Framework |
14:45 - 15:00 | 1570579565 | The Application of Experiential Teaching in Basic Courses of Higher Vocational Education in Guangzhou, China |
15:00 - 15:30 | Coffee Break | |
Keraton Ballroom | ||
SESSION A2 (Session Chair : Spits Warnars Harco Leslie Hendric, Ph.D) | ||
15:30 - 15:45 | 1570579580 | Interdisciplinary Teaching of Basic Architectural Design Knowledge Under the Environmental Design Major: An Exploration |
15:45 - 16:00 | 1570579654 | "Mind Map for Task-Oriented Teaching of "Digital System Design"" |
16:00 - 16:15 | 1570580480 | Students' Fixation on Tables in PowerPoint Slides |
16:15 - 16:30 | 1570580664 | Applying Instructional Design in Engineering Education and Industrial Training: An Integrative Review |
16:30 - 16:45 | 1570580788 | Teaching Business to Engineers by project-based learning through industry-government-university cooperation |
16:45 - 17:00 | 1570581028 | Exploring the Teaching of Artistic Forming Using Pulp Materials |
17:00 - 17:15 | 1570581293 | Collaborative Group Learning in Programming Classes |
17:15 - 17:30 | 1570581397 | English vocabulary levels of university engineering students in a Sino-NZ collaboration |
17:30 - 17:45 | 1570581496 | An analysis of students' writing: the design of an online repository as a writing support |
17:45 - 18:00 | ||
18:00 - 18:15 | ||
Pemandengan 1 | ||
SESSION B2 (Session Chair : Dr Yaya Heryadi) | ||
15:30 - 15:45 | 1570581605 | Learning Networking by Reproducing Research Results in an NS-3 Simulation Networking Laboratory Course |
15:45 - 16:00 | 1570582195 | Effective Use of Facebook's Social Learning Group as a Course Management System for Undergraduate Engineering Courses |
16:00 - 16:15 | 1570582742 | A Low Cost Self-Driving Cars Project Based Course for Undergraduate Students in Developing Countries |
16:15 - 16:30 | 1570582956 | An Improvement of Mentoring Scheme for Young Teachers in Electronic and Communication Engineering |
16:30 - 16:45 | 1570588866 | Experiences of Blended Learning using i-LearnV3 Platform in Semiconductor Device Course |
16:45 - 17:00 | 1570588927 | Impact of Inverted Classroom in a Mathematics II Course for Engineering: A study using directed videos by students in Tecnologico de Monterrey |
17:00 - 17:15 | 1570588928 | Cooperation Between Europe and Asia in Active Learning in Engineering Education |
17:15 - 17:30 | 1570591635 | Using Selective Syntactic Online Compiler to Promote Programming Learning |
17:30 - 17:45 | 1570591664 | Industry-University Collaboration: An Educational Program with Automotive Industry |
17:45 - 18:00 | 1570591844 | Level of preparedness of STEM senior high school graduates in taking up engineering program: a Philippine setting |
18:00 - 18:45 | 1570582330 | Automatic Short Answer Grading using Siamese Bidirectional LSTM Based Regression |
Pemandengan 2 | ||
SESSION C2 (Session Chair : Agung Trisetyarso, Ph.D) | ||
15:30 - 15:45 | 1570563645 | Towards Activity-Centered Gamification Design |
15:45 - 16:00 | 1570566857 | Do Students Prefer Puzzles to Conventional Assessment Methods? |
16:00 - 16:15 | 1570568237 | "Inheritance and Protection Strategies for Tibetan Folk Chess Under the Background of "Internet+"" |
16:15 - 16:30 | 1570568493 | Let's Build a City: A Sustainable City Building Clicker Game |
16:30 - 16:45 | 1570578797 | Evaluation of a Six-Week Physical Fitness Training Program for Probationary Cadets |
16:45 - 17:00 | 1570582228 | Taxondroid: Design Interactive Application for Animal Taxonomy Learning Using Teen-Computer Interaction Approach |
17:00 - 17:15 | 1570582399 | Evaluation of Board Game Design for Python Programming Education |
17:15 - 17:30 | 1570584702 | Effectiveness of Cooperative Learning: Jigsaw and Cross Word Puzzles for Semiconductor Devices Course |
17:30 - 17:45 | 1570586016 | Design and Development of a Serious Game for the Teaching of Requirements Elicitation and Analysis |
17:45 - 18:00 | 1570588786 | A Review on Educational Games Design, Development and Effectiveness Measurement |
Pemandengan 3 | ||
SESSION D2 (XR & Immersive Learning Environments - Session Chair : Prof. Dr. Minjuan Wang) | ||
15:30 - 15:45 | 1570566804 | Tuklas: Design, Development and Testing of an Augmented Reality Experience for a Children's Museum |
15:45 - 16:00 | 1570567361 | Mining Virtual Reality Nuggets: A Pattern-Based Approach for Creating Virtual Reality Content Based on Microlearning Methodology |
16:00 - 16:15 | 1570567798 | A Case Study of Collaborative Mobile Learning in Large-size Classes |
16:15 - 16:30 | 1570568375 | A Study Protocol to Research and Improve Presence and Vection in VR with a non-Euclidean Approach |
16:30 - 16:45 | 1570568428 | Architecture and Design Patterns for Distributed, Scalable Augmented Reality and Wearable Technology Systems |
16:45 - 17:00 | 1570571407 | Using Augmented Reality Technology to Learn Cube Expansion Diagram in Spatial Geometry of Elementary Mathematics |
17:00 - 17:15 | 1570578295 | Application of Digital Technologies in Teaching Chinese Garden and Architecture |
17:15 - 17:30 | 1570588917 | Crystal VR: Creating an Immersive Scientific Tool for Learning and Research |
17:30 - 17:45 | 1570589754 | Creating a 4D Photoreal VR Environment to Teach Civil Engineering |
17:45 - 18:00 | 1570594015 | A Shallow BERT-CNN Model for Sentiment Analysis on MOOCs Comments |
Pemandengan 4 | ||
SESSION E2 (Session Chair : Restyandito, S.Kom., M.SIS., Ph.D) | ||
15:30 - 15:45 | 1570561637 | Numerical Control Plotter for Direct to Blank Substrate Tracing of Conductive Ink for Electronic Education Purposes |
15:45 - 16:00 | 1570568361 | Levels of Critical Thinking Skills Among Pre-Service Teachers' in a Nigerian University - A Preliminary Study |
16:00 - 16:15 | 1570572966 | Internet Protocol Multimedia Subsystem Security Risk Mitigation in Fix Telephone Network |
16:15 - 16:30 | 1570577067 | Applying AI Analysis-based IoT System Control to the Individualized Learning Field |
16:30 - 16:45 | 1570572404 | Blend and Flip for Teaching Communication Skills to Final Year International Computer Science Students |
16:45 - 17:00 | 1570577132 | Using Flipped Classroom and Team-Based Learning in a First-Semester Programming Course: An Experience Report |
17:00 - 17:15 | 1570577229 | A Hybrid-based Architecture for Web Service Selection |
17:15 - 17:30 | 1570588925 | Blockchain-based Learning Credential Verification System with Recipient Privacy Control |
17:30 - 17:45 | 1570595684 | Indonesia Teacher Engagement Index (ITEI) Intervention: An Effective Video Framework |
17:45 - 18:00 | 1570568110 | Students' Access Patterns of a Moodle-based Course Management System: A Case Study of a Large Entry Level Programming Class |
18:00 - 18:15 | ||
19:00 - 21:00 | Networking Dinner - Garden - Restaurant - 1st floor - Royal Ambarrukmo Hotel Networking Dinner - Garden - Restaurant - 1st floor - Royal Ambarrukmo Hotel |
Wednesday 11 December 2019 | ||
Keraton Ballroom | ||
SESSION A3 (Session Chair : Agung Trisetyarso, Ph.D) | ||
08:30 - 08:45 | 1570593543 | Graphene based futuristic green batteries for energy harvesting |
08:45 - 09:00 | 1570568511 | Question-Led Learning in Educational Game of Graph Data Structure Traversal Algorithm |
09:00 - 09:15 | 1570580693 | Question Authoring for Learning Programming Skills based on the Programmed Visual Content Comparison Method |
09:15 - 09:30 | 1570580859 | The Effects of Seat Location-based Teaching Assistant Support System on the Awareness of Self-Regulated Learning and Learning Performance |
09:30 - 10:00 | Coffee Break | |
Pemandengan 1 | ||
SESSION B3 (Session Chair : Dr Yaya Heryadi) | ||
08:30 - 08:45 | 1570581911 | Capstone project implementation using Infrastructure as a Service: The Learning Experience |
08:45 - 09:00 | 1570582145 | A Survey Study on Higher Education Trends among Information Technology Professionals in Sri Lanka |
09:00 - 09:15 | 1570582154 | Thinking in imperative or objects? A study on how novice programmer thinks when it comes to designing an application |
09:15 - 09:30 | 1570582202 | Practical Exploration of Integrating Computational Thinking into University Computer Foundation Education |
09:30 - 10:00 | Coffee Break | |
Pemandengan 2 | ||
SESSION C3 (Session Chair : Spits Warnars Harco Leslie Hendric, Ph.D) | ||
08:30 - 08:45 | 1570568505 | A Conversational Assistant on Mobile Devices for Primitive Learners of Computer Programming |
08:45 - 09:00 | 1570584655 | Incorporating Industry into the Curriculum: Applied Learning in Computer Science |
09:00 - 09:15 | 1570587813 | Preparing Software Quality Assurance Professionals: Metamorphic Exploration for Machine Learning |
09:15 - 09:30 | 1570587952 | Designing Learning Activities for Experiential Learning in a Design Thinking Course |
09:30 - 10:00 | Coffee Break | |
Pemandengan 3 | ||
SESSION D3 (Session Chair : Prof. Natalia Filiminova, D.Sc) | ||
08:30 - 08:45 | 1570588485 | OER: Six Perspectives on Global Misconceptions and Challenges |
08:45 - 09:00 | 1570588565 | Malware Detection using Hybrid Autoencoder Approach for Better Security in Educational Institutions |
09:00 - 09:15 | 1570588625 | Risk Assessment on Cloud Computing for The Learning System in The Education Environment |
09:15 - 09:30 | 1570568431 | Assessing Students' Behavior in Error Finding Programming Tests: An Eye-Tracking Based Approach |
09:30 - 10:00 | Coffee Break | |
Pemandengan 4 | ||
SESSION E3 (Session Chair : Dr Harisno) | ||
08:30 - 08:45 | 1570588941 | Gender Disparity in Computer Science Education in Bangladesh: A Study of Women's Participation in Computer Science |
08:45 - 09:00 | 1570588954 | Enhancing Teaching Effectiveness in Mobile Application Development with Structured Practice |
09:00 - 09:15 | 1570589197 | Comparison of Data Mining Classification Algorithms for Student Performance |
09:15 - 09:30 | 1570589239 | Analysis of Learning Effect using a SQL Learning Support System in the Class |
09:30 - 10:00 | Coffee Break | |
Keraton Ballroom | ||
10:00 - 11:00 | Keynote Speech by Prof Minjuan Wang, Professor of Learning Design and Technology, San Diego State University (USA) (Moderator: Dr Yaya Heryadi) | |
Keraton Ballroom | ||
SESSION A4 (Session Chair : Agung Trisetyarso, Ph.D) | ||
11:00 - 11:15 | 1570591600 | Implementation of Mobile game for Learning Religion |
11:15 - 11:30 | 1570591746 | A Pedagogy that Uses a Kaggle Competition for Teaching Machine Learning: an Experience Sharing |
11:30 - 11:45 | 1570595298 | EEG Signal Based Identification of Words on Exam Models with Yes-No Answers for Students with Visual Impairments |
11:45- 12:00 | 1570596118 | Architecture of High-Order Thinking Skills Game to Improve Ability |
12:00 - 13:00 | Lunch | |
Pemandengan 1 | ||
SESSION B4 (Session Chair : Dr Yaya Heryadi) | ||
11:00 - 11:15 | 1570600979 | Design Thinking For Computational Creativity - A Case Study of International Exchanges using Game and Animation (2014-recent) |
11:15 - 11:30 | 1570548996 | Design, Development and Delivery of a Complimentary STEM for Primary School Pupils |
11:30 - 11:45 | 1570590832 | Gamified Flipped Classroom Learning Approach: A Case Study of AJ University |
11:45- 12:00 | 1570563496 | A Comparative Study of Teaching Problem-Solving in Mathematics Secondary Schools in Malaysia and South Korea |
12:00 - 13:00 | Lunch | |
Pemandengan 2 | ||
SESSION C4 (Spits Warnars Harco Leslie Hendric, Ph.D) | ||
11:00 - 11:15 | 1570565290 | Mirror-mirror on the Wall, Which Teachers Use Educational Technology in Mathematics Classroom- Malaysians or South Koreans? |
11:15 - 11:30 | 1570567202 | Academic Success in 1St-Year Engineering Students: Key Factors |
11:30 - 11:45 | 1570567288 | Representational Fluency in Education: A Literature Review and the Proposal of a New Instrument |
11:45- 12:00 | 1570588906 | Proposed Plugin for Collaborative Game Based Learning |
12:00 - 13:00 | Lunch | |
Pemandengan 3 | ||
SESSION D4 (Sessiomn Chair : Prof Natalia Filiminova, D.Sc) | ||
11:00 - 11:15 | 1570567531 | Building Learning Communities Among English Learners in STEM Majors - Case Studies of Undergraduates in Chinese Universities |
11:15 - 11:30 | 1570567755 | Learning Effects in Programming Learning Using Python and Raspberry Pi: Case Study with Elementary School Students |
11:30 - 11:45 | 1570567802 | The Relationship Between Self-Determination, Emotional Intelligence Towards Achievement Motivation in Mathematics |
11:45- 12:00 | 1570588898 | Learning Styles and Innovative Classroom Activities and Tasks |
12:00 - 13:00 | Lunch | |
Pemandengan 4 | ||
SESSION E4 (Session Chair Dr Harisno) | ||
11:00 - 11:15 | 1570568518 | Audio Rendering of Mathematical Expressions for Blind Students: a Comparative Study Between MathML and Latex |
11:15 - 11:30 | 1570568530 | Effect of Inductive Teaching Method To Improve Science Process Skills In Electrochemistry |
11:30 - 11:45 | 1570572396 | Development of Mobile Application for the Concept of Pattern Recognition in Computational Thinking for Mathematics Subject |
11:45- 12:00 | 1570566400 | Similarity Detection Techniques for Academic Source Code Plagiarism and Collusion: A Review |
12:00 - 13:00 | Lunch | |
Keraton Ballroom | ||
10:00 - 16:00 | Poster Session (Session Chair : A. Raharto Condrobimo) For detail information please see Poster session schedule at the end of table | |
Keraton Ballroom | ||
SESSION A5 (Session Chair : A. Raharto Condrobimo) | ||
14:00 - 14:15 | 1570564441 | Improving Student Engagement and Performance in Computing Final Year Projects |
14:15 - 14:30 | 1570564972 | A Black Box Model of Academic Degree Knowledge System Based Computer Network Course Construction Scheme for Postgraduates Students |
14:30 - 14:45 | 1570582852 | A Parametric Diffraction Pattern based Game Module Design for the Experiment of Optical Analogy of Reflected Electron Diffraction from One-Dimensional Structures |
14:45 - 15:00 | ||
15:00 - 15:30 | Coffee Break | |
Pemandengan 1 | ||
SESSION B5 (Session Chari Dr yaya Heryadi) | ||
14:00 - 14:15 | 1570582855 | Improving High School Girls' 21st Century Skills: Design, Implementation, Assessment on megaGEMS Research Camp |
14:15 - 14:30 | 1570584042 | Lecture Notes on the relationship between the power spectrum estimated by MVDR and CBF |
14:30 - 14:45 | 1570584416 | Lecture Notes on the Application of Eigenvalue Decomposition in Signal Processing |
14:45 - 15:00 | 1570588832 | A Systematic Literature Review on the roles of Interest and Motivation in STEM Education |
15:00 - 15:30 | Coffee Break | |
Pemandengan 2 | ||
SESSION C5 (Session Chair : Spits Warnars Harco Leslie Hendric, Ph.D) | ||
14:00 - 14:15 | 1570591765 | Identifying Factors for Integrating Math and Music Education at Primary Schools in Namibia |
14:15 - 14:30 | 1570567079 | Figure Drawing Method Based on Human Motion Using Pictogramming |
14:30 - 14:45 | 1570567549 | Virtual Laboratory: Facilitating Teaching and Learning in Cybersecurity for Students with Diverse Disciplines |
15:00 - 15:30 | Coffee Break | |
Pemandengan 3 | ||
SESSION D5 (Session Chair : Prof Natalia Filiminiva, D.Sc) | ||
14:00 - 14:15 | 1570560055 | Full Online Learning and Blended e-Learning: A Comparison of Students' Performance |
14:15 - 14:30 | 1570566451 | The Intelligent Classroom Client Software Design |
14:30 - 14:45 | 1570567563 | An Applied C Programming Exercise with Card Game Strategy and Analysis of Codes by a Grouping of Score and Code Metrics |
14:45 - 15:00 | 1570568013 | Analysis of Learning Modalities Towards Effective Undergraduate Cybersecurity Education Design |
15:00 - 15:30 | Coffee Break | |
Pemandengan 4 | ||
SESSION E5 (Session Chair : Dr Harisno) | ||
14:00 - 14:15 | 1570566475 | Student's Perception on Usage of Online Social Network and Difficulties in Learning Social Science Research |
14:15 - 14:30 | 1570567710 | A Flipped Mode Approach to Teaching the Course of Communications Principles |
14:30 - 14:45 | 1570567803 | Development and Evaluation of a Farm Operation Recording Function for Promoting Reflection in Practical Training at an Agricultural High School |
14:45 - 15:00 | 1570567970 | Social Factors Analysis for Understanding MOOCs Usage Among University Students in China |
15:00 - 15:30 | Coffee Break | |
Keraton Ballroom | ||
SESSION A6 (Session Chair : Agung Trisetyarso, Ph.D) | ||
15:30 - 15:45 | 1570568063 | Dysgu: A Tool to Keep Students Engaged Outside the Classroom |
15:45 - 16:00 | 1570568220 | Student Perception of a Learner Dashboard in MOOCs to Encourage Self-Regulated Learning |
16:00 - 16:15 | 1570568394 | Examining the usage of and access to online databases for academic purposes: A study at an engineering- and technology-based university in Malaysia |
16:15 - 16:30 | 1570568426 | Anonymous online peer assessment in an undergraduate course: An analysis of Students' perceptions and attitudes in the South Pacific |
16:30 - 16:45 | 1570568517 | Effectiveness of Mobile Assisted Language Learning Towards Students' Achievement and Motivation in Learning English Preposition |
16:45 - 17:00 | 1570568520 | Online Micro-Modules Library Production for Fundamental Programming Courses with Active Learning |
17:00 - 17:15 | 1570578741 | Design of Online Learning Mobile APP for the Elderly Based on Attention, Relevance, Confidence, and Satisfaction (ARCS) Motivation Model |
17:15 - 17:30 | 1570580615 | Automated Construction of Course Knowledge Graph Based on China MOOC Platform |
17:30 - 17:45 | 1570581366 | Educational Group Recommendations By Learning Group Expectations |
17:45 - 18:00 | 1570581488 | Engage Your Students Before Class: More Pre-Class Engagement for More Effective Flipped Classrooms |
18:00 - 18:15 | 1570581671 | Design and First Insights of a Case Study on Storified Programming MOOCs |
Pemandengan 1 | ||
SESSION B6 (Session Chair : Dr Yaya Heryadi) | ||
15:30 - 15:45 | 1570582045 | Developing a System to Support Formative Teacher Feedback in Foreign Language Writing |
15:45 - 16:00 | 1570582233 | Adaptive recommendation for question decomposition in Web-based investigative learning |
16:00 - 16:15 | 1570582306 | Teaching Generic Competences in Software Engineering via E Learning |
16:15 - 16:30 | 1570582579 | The use of Microframework for Portable and Distributed ePortfolio Development |
16:30 - 16:45 | 1570582912 | Design Features for Gender-specific Differences in Blended Learning within Higher Education in Indonesia |
16:45 - 17:00 | 1570583256 | A Quantitative Study on the Effects of Learning with Mobile Devices in MOOCs |
17:00 - 17:15 | 1570585446 | CHAT: a Cultural Heritage Adaptive Tutor |
17:15 - 17:30 | 1570588851 | Motivation as Basis for Building Infrastructure for Hardware MOOCs |
17:30 - 17:45 | 1570588908 | Code Free Bot: An easy way to jumpstart your chatbot! |
17:45 - 18:00 | 1570568056 | Design of A Web Development Attitudes Survey |
18:00 - 18:15 | 1570568085 | Pipelined MIPS Simulation A Plug-In to MARS for Supporting Pipelined Simulation and Branch Prediction |
Pemandengan 2 | ||
SESSION C6 (Session Chair : Spits Warnars Harco Leslie Hendric, Ph.D) | ||
15:30 - 15:45 | 1570591527 | Supporting Computer Science Student Reading through Multimodal Engagement Interfaces |
15:45 - 16:00 | 1570591786 | Reinforcing Blended Learning Approach by Using Blackboard Collaborate in Computer Lab Environment to Enhance Students' Learning Experience |
16:00 - 16:15 | 1570591837 | Success Model for Effective Use of LMS in Inculcating 21st Century Skills among University Graduates |
16:15 - 16:30 | 1570591839 | Impacts of Online Academic Help Seeking Behaviors on Undergraduate Student Self-Learning |
16:30 - 16:45 | 1570591846 | Automated Theme Allotment to Optimise Learning Outcomes in Robotic Competition |
16:45 - 17:00 | 1570591886 | Effective Usage of Various Answer Types of Mathematics e-Learning System |
17:00 - 17:15 | 1570592300 | The Challenges of Implementing Online Learning in Secondary Education |
17:15 - 17:30 | 1570595921 | Reconstruction of LariJava Learning Programming Website Using MVC Concept |
17:30 - 17:45 | 1570567079 | Figure Drawing Method Based on Human Motion Using Pictogramming |
17:45 - 18:00 | 1570567549 | Virtual Laboratory: Facilitating Teaching and Learning in Cybersecurity for Students with Diverse Disciplines |
Pemandengan 3 | ||
SESSION D6 (Session Chair : Dr.Phil. Lucia Dwi Krisnawati) | ||
15:30 - 15:45 | 1570568578 | Development of a Curriculum to Teach Electronics to Workers of Garments Industry in Bangladesh: A Visual Literacy Approach |
15:45 - 16:00 | 1570568611 | Noise levels analysis based on sensorial perception as a strategy to boost critical thinking |
16:00 - 16:15 | 1570580488 | Smart Public Transportation: A Systematic Literature Review |
16:15 - 16:30 | 1570587362 | Exploration of Key Success Factors for Determining Technological Component in Learning at Culinary Community: A Systematic Literature Review |
16:15 - 16:30 | 1570591741 | Addressing the Literacy Skills of B40 Students towards 4IR Workplace: Development of Future-Proof Graduate Module (FPGM) |
16:30 - 16:45 | 1570548998 | Engineerpreneurship: Engineers Can Be Entrepreneurs |
16:45 - 17:00 | 1570579898 | The Development of Innovative Blended Learning System Using Manga to Improve the Cross Cultural Communication |
17:00 - 17:15 | 1570581661 | Project Planning from the Viewpoint of Project Management and Systems Engineering |
17:15 - 17:30 | 1570588696 | Entrepreneurial and Commercialization Pathway through Project-based Learning in Higher Education |
17:30 - 17:45 | 1570594443 | Smart Tuition Finder: An educational App and SDGs |
17:45 - 18:00 | 1570568315 | An Intelligent Tutoring System with Adaptive Exercises Based on a Students' Knowledge and Misconception |
Pemandengan 4 | ||
SESSION E6 (Big Data, Analytics & Machine Learning in Education - Session Chair : Chi-Un Lei, Ph.D., SMIEEE., FHEA) | ||
15:30 - 15:45 | 1570568340 | Enhancing the Classification Performance of Students' Behavior on Serious Game using Discretization-based k-NN |
15:45 - 16:00 | 1570580403 | A Student's Performance Prediction Method Based on Neural Collaborative Filtering |
16:00 - 16:15 | 1570568340 | Factors investigation of learning behaviors affecting learning performance and self-regulated learning |
16:15 - 16:30 | 1570582330 | Automatic Short Answer Grading using Siamese Bidirectional LSTM Based Regression |
16:30 - 16:45 | 1570582639 | Sentiment analysis of preschool teachers' perceptions on ICT use for young children |
16:45 - 17:00 | 1570584809 | Automated English Digital Essay Grader Using Machine Learning |
17:00 - 17:15 | 1570588907 | Towards Automatic Engagement Recognition of Autistic Children in a Machine Learning Approach |
17:15 - 17:30 | 1570590326 | Web Recommended System Library Book Selection Using Item Based Collaborative Filtering Method |
17:30 - 17:45 | 1570591472 | Prediction Learning Achievement Indicators in Distance Learning Students |
19:00 - 21:00 | Gala Dinner - Pendopo - 1st floor Royal Ambarrukmo Hotel |
Thursday, 12 December 2019 | ||
Keraton Ballroom | ||
08:30 - 09:15 | "Industrial Speaker : Natalia Filiminova - Vladimir State University-Russia "Sharing and Disruptive Technopreneruship" (Moderator : Agung Trisetyarso, Ph.D)" | |
09:15 - 09:45 | Coffee Break | |
09:45 - 11:45 | "Industrial Speaker : Ms. Crystal Jing LUO, (The University of Hong Kong (HKU)) and Mr. Donn Emmanuel GONDA (The Hong Kong University of Science and Technology) "Code Free Bot: An easy way to jumpstart your chatbot!" (Moderator : Spits Warnars, Ph.D)" | |
11:45 - 12:30 | Industrial Speaker :Chathura K. Sooriya-Arachchi (Department of Computer Science and Engineering, Institute of Information Technology, Colombo, Sri Lanka) , DESIGN THINKING APPROACH TO HIGHER EDUCATION TEACHING & LEARNING (Moderator : Dr Yaya Heryadi) | |
Keraton Ballroom | ||
12:30 - 13:30 | Closing and Best paper Awards Noitfications | |
13:30 - 15:00 | Lunch | |
19:00 - 21:00 | Dinner & Prepration for Sightseeing - Executive Lounge 8th Floor, Royal Ambarrukomo Hotel |
Friday, 13 December 2019 | |
Sightseeing - Lobby of Royal Ambarrukmo (Session Chair : Dr Ford Lumban Gaol, Co-chairs by : A. Raharto Condrobimo & Christian Lay) | |
07:30 - 08:00 | Registration for the Sighseeing |
08:00 - 09:00 | Travel to Borobudur Temple |
09:00 - 11:00 | Borobudur Sightseeing |
11:00 - 12:00 | Travelling to Sekar Kedaton Restaurant |
12:00 - 14:00 | Lunch @ Sekar Kedaton & Sighseeing on the Silver Handicraft |
14:30 - 15:30 | Travel to Malioboro Shopping District |
15:30 - 18:00 | Shopping @ Malioboro District |
18:00 - 18:30 | Travel back to Royal Ambarrukmo Hotel |
18:30 | End of Sightseeing |
Poster Session (Session Chair : A. Raharto Condrobimo) | ||
Wednesday, 11 December 2019 | ||
Keraton Ballroom | ||
10:00 - 16:00 | 1570579571 | Improvement of Education Method by Using Artificial Intelligence Technology |
