Wednesday, October 23, 2019

Open Universities

The latest edition of The International Review of Research in Open and Distributed Learning, contains an interesting paper on Open Universities in China (Zhang & Li, 2019). This charts their formation from Radio and TV universities (RTVUs). This got me thinking about how many Open Universities there are in the world now. So I searched for "Open University" in Webometrics. There were 80 results. Open University UK is the only one to rank in the top 1,000 universities in the world. There are four in the top 2,000. Of the former RTVUs, the Open University of China rates highest at 6,818; Shanghai Open University 7,059; Jiangsu Open University 11,771; Beijing Open University 12,034; Yunnan Open University 13,407; and Guangdong Open University 18,730. Zhang and Li did not include the Open University of Hong Kong in their study, as it did not derive from a RTVU, but for comparison it rates 2,578 which is far above any of the RTVU. This largely reflects the role of the former RTVUs, which are more like Australian TAFEs, providing vocational education, rather than universities.

Rank University Presence Impact Openness Excellence
362 Open University UK 765 185 328 662
1344 Open University / Open Universiteit Netherlands 3271 2207 1016 1518
1434 Hellenic Open University 2260 1422 2224 1835
1925 Open University of Israel 2881 3237 1731 2158
2578 Open University of Hong Kong 1512 1813 3122 3853
3061 Open University of Cyprus 1272 7326 2984 2893
3108 Allama Iqbal Open University 2930 4092 4528 3541
3639 (1) Indira Gandhi National Open University 2178 2858 2891 5040
4629 Open University of Sri Lanka 1664 9121 3071 4901
5086 Korea National Open University / 한국방송통신대학교 4473 7501 6630 5040
5316 Open University Malaysia 4500 7104 4241 5648
5410 Sukhothai Thammathirat Open University 1177 5405 4605 6115
5496 Open University of Tanzania 929 9929 6718 5040
5991 (1) Ho Chi Minh City Open University /Trường Đại học Mở thành phố Hồ Chí Minh 3832 9572 4384 5648
6237 Al Quds Open University 412 8680 4260 6115
6588 Open University of Japan (University of the Air) / 放送大学 4881 3855 8470 6115
6627 Arab Open University Kuwait 1302 11136 8078 5040
6818 Open University of China / 国家开放大学 9765 3583 8602 6115
7059 (1) Shanghai Open University / 上海开放大学 8927 3917 8602 6115
7521 Tianjin Open University / 天津广播电视大学 12407 4456 8602 6115
7693 Zimbabwe Open University 2483 14284 6588 5198
7813 National Open University 2541 5620 8602 6115
8234 Vardhaman Mahaveer Open University 6620 9002 6734 6115
8867 (3) University of the Philippines Open University 6134 10375 6289 6115
8914 Bangladesh Open University 13143 9641 8365 5648
9045 Guangzhou Open University / 广州市广播电视大学 15771 6221 8602 6115
9600 Wawasan Open University 11413 11621 5580 6115
9698 Krishna Kanta Handique State Open University 7429 7692 8602 6115
9749 Open University of Kaohsiung 3758 8125 8602 6115
9962 Netaji Subhas Open University 7993 10568 8602 5648
10513 Uttarakhand Open University 4833 11164 7583 6115
10579 Dr Bhim Rao Ambedkar Open University 20590 7832 8602 6115
10759 Jiangxi Open University / 江西广播电视大学 14074 8579 8602 6115
10993 Arab Open University Jordan 21239 15572 5646 5648
11333 Madhya Pradesh Bhoj Open University 10604 9574 8602 6115
11339 (1) Nalanda Open University 10348 9597 8602 6115
11590 National Open University of Nigeria 8863 10000 8602 6115
11624 Hanoi Open University / Đại học Mở Hà Nội 7146 10163 8602 6115
11771 Jiangsu Open University / 江苏开放大学 8768 10227 8602 6115
12034 Beijing Open University / 北京开放大学 10434 10452 8602 6115
12047 Tamil Nadu Open University 15376 10123 8602 6115
12222 Shenzhen Open University / 深圳广播电视大学 11405 10609 8602 6115
12600 Dr Babasaheb Ambedkar Open University 13111 10981 8602 6115
12731 Guangxi Open University / 广西广播电视大学 15847 10949 8602 6115
13010 Yashwantrao Chavan Maharashtra Open University YCMOU 17859 11152 8602 6115
13175 Arab Open University Lebanon 17187 14809 6817 6115
13322 UP Rajarshi Tandon Open University 12350 11939 8602 6115
13407 Yunnan Open University / 云南开放大学 19636 11462 8602 6115
13811 The Open University of Fujian / 福建广播电视大学 10795 12668 8602 6115
14095 Hainan Open University / 海南广播电视大学 18276 12416 8602 6115
14361 Hubei Vocational Open University / 湖北开放职业学院 28020 11064 8602 6115
15031 Zambian Open University 21505 16265 8602 5648
15106 Arab Open University Saudi Arabia 28348 11419 8602 6115
15276 Open University of Sudan 7507 14799 8602 6115
15483 Polish Open University / Wyższa Szkoła Zarządzania 23315 13641 8602 6115
15527 (3) Moscow State Open University Cheboksary Polytechnic Institute / Чебоксарский политехнический институт (филиал) В С Черномырдина 9190 14995 8602 6115
15691 Global Open University Nagaland 22232 13991 8602 6115
15703 Arab Open University Egypt 21026 16935 7437 6115
15802 Nanjing Open University / 南京广播电视大学 15484 14811 8602 6115
15873 Arab Open University Oman 21511 18587 6268 6115
16308 Arab Open University Bahrain 27071 15855 7920 6115
16524 (3) The Open University of Fujian Campus Zhangzhou / 福建广播电视大学 漳州分校 20217 15278 8602 6115
16778 The Open University of Nanhai 南海广播电视大学 16302 15986 8602 6115
17623 Shenyang Open University / 沈阳广播电视大学 20581 16580 8602 6115
17676 (1) Al Mustafa Open University 11072 17483 8602 6115
17693 Xuzhou Open University / 徐州开放大学 15920 17119 8602 6115
17756 Open University of Mauritius 13866 17357 8602 6115
18104 Subotica Open University 17685 17499 8602 6115
18730 The Open University of Guangdong /广东开放大学 17859 18249 8602 6115
19012 Venkateshwara Open University 22578 18101 8602 6115
19674 Odisha State Open University Sambalpur 13487 19721 8602 6115
20950 The Open University of Fuzhou / 福州广播电视大学 22609 20368 8602 6115
21485 (4) Commonwealth Open University 27976 19615 8602 6115
21832 Nantong Open University / 南通开放大学 16731 21967 8602 6115
22121 (3) Indira Gandhi National Open University Regional Centre Bangalore 22484 21694 8602 6115
22606 The Open University of Wuhan / 武汉市广播电视大学 17214 22767 8602 6115
22835 Anhui Open University / 安徽广播电视大学 9145 23549 8602 6115
23892 Laweh Open University College 19230 24121 8602 6115
25232 (3) Guangzhou Open University Campus Qiaoguang / 国家开放大学侨光分校 22564 25237 8602 6115
25884 (3) Indira Gandhi National Open University Shillong 26291 25583 8602 6115


Reference


Zhang, W., & Li, W. (2019). Transformation From RTVUs to Open Universities in China. The International Review of Research in Open and Distributed Learning, 20(4). https://doi.org/10.19173/irrodl.v20i4.4076

No comments:

Post a Comment